| School ID | School Name | School Address | Telephone | AGA | Email | Category | Functional Grade | Medium | Gender | Study Grade | No_Students | No_Teachers |
|---|
| 0708004 | G/INDURUWA M.V. | INDURUWA | | | Bentota | Difficult | 1C | Sinhala | Mixed | 1 to 13 | | |
| 0709045 | G/UNAGASWELA K.V. | KARANDENIYA | | | Karandeniya | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0702052 | G/PELESSA SIRIWIMALASIRI VIDYALAYA | THITHTHAGALLA, AHANGAMA | | | Habaraduwa | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0714033 | G/MANDALAPURA K.V. | MANDALAPURA,NELUWA | | | Thawalama | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0707014 | WATHURAWILA DHARMAPALA K.V. | BATAPOLA | | | Ambalangoda | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0706020 | G/WALLALMBAGALA K.V. | ELPITIYA | | | Elpitiya | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0707009 | BERATHUDUWA K.V. | GONAPINUWALA | | | Balapitiya | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0704041 | MALAWENNA K.V. | MALAWENNA,TELWATTA. | | | Hikkaduwa | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0712020 | G/SRI PIYARATHANA K.V. | PITIGALA | | | Niyagama | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0712012 | G/BANGAMUKANDA K.V. | PITIGALA | | | Niyagama | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0715006 | G.SRI DHARMALOKA K.V. | HORAGAMPITA , GINIMELLAGAHA | | | Baddegama | Difficult | Type 2 | Sinhala,Tamil | Mixed | 1 to 11 | | |
| 0709050 | G/DIVITURA TAMIL K.V. | ETHKANDURA | | | Divitura-Welivitiya | Difficult | Type 2 | Tamil | Mixed | 1 to 11 | | |
| 0710011 | MADUWA K.V. | MADUWA,BALAPITIYA. | | | Balapitiya | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0709028 | G/WALINGUIRUKETIYA | URAGASMANHANDIYA | | | Karandeniya | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0709021 | G/MADDEWILA K.V. | ETHAKANDURA | | | Divitura-Welivitiya | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0709015 | G/GAMIMA K. V. | NAWADAGALA | | | Karandeniya | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0709011 | G/WELIVITIYA M.V. | UNANVITIYA | | | Divitura-Welivitiya | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0708021 | G/HIPANWATHTHA K.V. | URAGAHA | | | Bentota | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0706039 | G/DIYAKITHULKANDA K.V. | THALGASWALA | | | Elpitiya | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0706025 | G/IGALATHALAWA K.V. | ELPITIYA | | | Elpitiya | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0706024 | G/HIBUTUGODA K.V. | PITIGALA | | | Elpitiya | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0712009 | G/BABARAWAN K.V. | MATTHAKA | | | Niyagama | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0714027 | G/MILLAWA JUNIOR SCHOOL | MILLAWA MORAWAKA | | | Neluwa | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0711022 | G/ANANDA VIJYA K.V. | UDUGAMA EAST UDUGAMA | | | Mapalagama | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0714006 | G/HAPPITYA K.V. | HAPPITYA NELUWA | | | Neluwa | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0714019 | G/HALVITIGALA JANAPADA K.V. | HALVITIGALA JANAPADAYA,GALLE | | | Thawalama | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0713020 | G/THALANGAHA WATHTHA SARASWATHI T K V | THALANGAHA WATHTHA NAKIYADENIYA | | | Yakkalamulla | Difficult | Type 2 | Tamil | Mixed | 1 to 11 | | |
| 0714024 | G/DELLAWA M.V | DELLAWA MORAWAKA | | | Neluwa | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0714007 | G/KADIHINGALA M.V. | PANNIMULLA,G/PANAGODA | | | Neluwa | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0714028 | G/WEERAPANA K.V. | WEERAPANA,OPATHA | | | Thawalama | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0713004 | G/IHALA TELLAMBURA VIDYAKANTHI K.V. | NAKIYADENIYA | | | Yakkalamulla | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0711027 | G/MAMANADOLA K.V. | MAMANADOLA NAKIYADENIYA | | | Mapalagama | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0714032 | G/HABARAKADA DHARMAPALA K.V. | HABARAKADA THAWALAMA | | | Thawalama | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0714028 | G/OKANDUHENA.K.V | SENANAYAKA.R.D.OPATHA | | | Thawalama | Difficult | Type 3 | Sinhala | Mixed | 1 to 5 | | |
| 0709032 | G/BELIGASWELLA K.V. | URAGASMANHANDIYA | | | Karandeniya | Difficult | Type 3 | Sinhala | Mixed | 1 to 5 | | |
| 0714029 | G/PANANGALA BATAHIRA K.V. | PANANGALA WEST,G/PANANGALA | | | Thawalama | Difficult | Type 3 | Sinhala | Mixed | 1 to 5 | | |
| 0714017 | G/EPPALA K.V. | EPPALA,PANANGALA | | | Thawalama | Difficult | Type 3 | Sinhala | Mixed | 1 to 5 | | |
| 0714015 | G/BATUWANGALA WEST K.V. | BATUWNGALA WEST G/NELUWA | | | Neluwa | Difficult | Type 3 | Sinhala | Mixed | 1 to 5 | | |
| 0708023 | G/KOTUWABADDAHENA K.V. | URAGHA | | | Bentota | Difficult | Type 3 | Sinhala | Mixed | 1 to 5 | | |
| 0709034 | G/GALPOTHTHAWALA K.V. | URAGASMANHANDIYA | | | Karandeniya | Difficult | Type 3 | Sinhala | Mixed | 1 to 5 | | |
| 0702048 | G/KOMBALA K.V. | KOMBALA , IMADUWAA | | | Imaduwa | Difficult | Type 3 | Sinhala | Mixed | 1 to 8 | | |
| 0709044 | G/PATHAWELIWITIYA K.V. | UNANVITIYA | | | Divitura-Welivitiya | Difficult | Type 3 | Sinhala | Mixed | 1 to 5 | | |
| 0709048 | G/RANDENIGAMA K.V. | KARANDENIYA | | | Karandeniya | Difficult | Type 3 | Sinhala | Mixed | 1 to 5 | | |
| 0713022 | G/WATHOGALA K.V. | WATHOGALA YAKKALAMULLA | | | Yakkalamulla | Difficult | Type 3 | Sinhala | Mixed | 1 to 5 | | |
| 0712018 | G/NIYAGAMA K.V. | THALGASWALA | | | Niyagama | Difficult | Type 3 | Sinhala | Mixed | 1 to 5 | | |
| 0713018 | G/UDUWELLA SHASTHRODAYA K.V. | MAGEDARA-GALLE | | | Yakkalamulla | Difficult | Type 3 | Sinhala | Mixed | 1 to 8 | | |
| 0713013 | G/KALUWALAGALA K.V. | MAGEDARA-GALLE | | | Yakkalamulla | Difficult | Type 3 | Sinhala | Mixed | 1 to 5 | | |
| 0713012 | G/MINUWANDENIYA K.V. | KARAGODA-GALLE | | | Yakkalamulla | Difficult | Type 3 | Sinhala | Mixed | 1 to 5 | | |
| 0713010 | G/ELLA IHALA DARMODAYA K.V. | MAGEDARA-GALLE | | | Yakkalamulla | Difficult | Type 3 | Sinhala | Mixed | 1 to 5 | | |
| 0711028 | G/KETAGODA K.V. | KETAGODA UDUGAMA | | | Mapalagama | Difficult | Type 3 | Sinhala | Mixed | 1 to 5 | | |
| 0703024 | G/NIYAGAMA VIDYADARA K.V. | AKMEEMANA. | | | Akmeemana | Difficult | Type 3 | Sinhala | Mixed | 1 to 5 | | |
| 0709035 | G/KALUWALAGODA K.V. | URAGASMANHANDIYA | | | Karandeniya | Difficult | Type 3 | Sinhala | Mixed | 1 to 5 | | |
********************************