| School ID | School Name | School Address | Telephone | Email | AGA | Category | Functional Grade | Medium | Gender | Study Grade | No_Students | No_Teachers |
|---|
| 0904009 | H/MORAYAYA M.V. | WEKANDAWALA,. | | | Weeraketiya | Difficult | 1C | Sinhala | Mixed | 1 to 13 | | |
| 0906008 | H/DABARAELLA MAHA NIDDIYALAYA | DABARELLA, KARIYAMADITTA | | | Angunakolapelessa | Difficult | 1C | Sinhala | Mixed | 1 to 13 | | |
| 0911015 | H/WEERIYAGAMA M.V | 9 1/2 SOORIYAWAWE TOWN | | | Sooriyawewa | Difficult | 1C | Sinhala | Mixed | 1 to 13 | | |
| 0911002 | H/MEEGAHAJANDURA MAHA VIDYALAYA | MEEGAHAJANDURA SOORIYAWEWA | | | Sooriyawewa | Difficult | 1C | Sinhala | Mixed | 1 to 13 | | |
| 0907001 | H/MAGAMA M.V. | MAHAGA, TISSAMAHARAMA | 0474924630 | | Tissamaharama | Difficult | 1C | Sinhala | Mixed | 1 to 13 | | |
| 0904021 | H/OKANDAYAYA. M.V. | MIDDENIYA. | | | Weeraketiya | Difficult | 1C | Sinhala | Mixed | 1 to 13 | | |
| 0908019 | H/MURAWESIHENA M.V | MURAWESIHWENA BARAWAKUBUKA | | | Ambalantota | Difficult | 1C | Sinhala | Mixed | 1 to 13 | | |
| 0908004 | H/BATAATHA SOUTH K.V. | BATAATTHA SOUTH HUNGAMA. | 0475673618 | | Ambalantota | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0908007 | H/WALEWATHTHA M.V. | WALEWATHTHA - MAMADALA -AMBALANTOTA | | | Ambalantota | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0908018 | H/ROTAWALA K.V | R0TAWALA K.V. | | | Ambalantota | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0908024 | H/PUNCHIHENAYAGAMA JANANANDA K.V | RUHUNU RIDIYAGAMA AMBALANTOTA | | | Ambalantota | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0908028 | H/KARAMBAGALMULLA K.V | RUHUNU RIDIYAGAMA AMBALANTOTA | | | Ambalantota | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0907025 | H/WEERAHELA K.V. | WEERAHELA, BERALIHELA, TISSAMAHARAMA | | | Tissamaharama | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0909021 | H/WELIGAHTHA M.V. | NEW TOWN, WELIGATHTHA | | | Lunugamvehera | Difficult | Type 2 | Sinhala | Mixed | 6 to 11 | | |
| 0907019 | H/KIRINDA MUSLIM MAHA VIDYALAYA | KIRINDA, TISSAMAHARAMA | | | Tissamaharama | Difficult | Type 2 | Tamil | Mixed | 1 to 11 | | |
| 0911011 | H/WEDIGAMWEWA K.V | KOGGALLA AMBALANTOTO | 0474907900 | | Sooriyawewa | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0905011 | H/GONNORUWA K.V. | GONNORUWA,HAMBANTOTA | 0475676313 | | Hambantota | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0901026 | KAHANDAMODARA SECONDARY SCHOOL | KAHANDAMODARA RANNA | 0602471060 | | Tangalle | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0909002 | H/UDAMATTALA K.V. | UDAMATTALA,TISSAMAHARAMA | | | Lunugamvehera | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0901034 | RAJAPAKSHA SMOOPAKARA GAMMANA KANITU WIDUHALA | SUDARSHANAGAMA WITHARANDENIYA | | | Tangalle | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0907021 | H/ELLAGALA K.V. | ELLAGALA, TISSAMAHARAMA | | | Tissamaharama | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0907016 | H/GANGEYAYA K.V. | TISSAMAHARAMA | | | Tissamaharama | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0907015 | H/NADIGAMWILA K.V. | GONAGAMUWA,UDUWILA, TISSAMAHARAMA | | | Tissamaharama | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0907014 | H/IKKAPALLAMA K.V. | GONAGAMUWA, TISSAMAHARAMA | | | Tissamaharama | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0907013 | H/UDUWILA K.V. | GONAGAMUWA,UDUWILA, TISSAMAHARAMA | | | Tissamaharama | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0907010 | H/MUTHIYAMMAGAMA K.V. | TISSAMAHARAMA | | | Tissamaharama | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0907009 | H/GEMUNUPURA K.V. | GEMUNUPURA,TISSAMAHARAMA | | | Tissamaharama | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0907004 | H/PUSTHOLAMULALA JAYAWICKRAMA K.V. | RANAKELIYA SOUTH, TISSAMAHARAMA | | | Tissamaharama | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0905021 | H/BANDAGIRIYA MUSLIM K.V. | BANDAGIRIYA, WELIGATTA | | | Hambantota | Difficult | Type 2 | Tamil | Mixed | 1 to 11 | | |
| 0905015 | H/BERAGAMA JANAPADA K.V. | UDA BERAGAMA,AMBALANTOTA | 0475676311 | | Hambantota | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0905014 | H/MAHAARA K.V. | BERAQGAMA, AMBALANTOTA | | | Hambantota | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0905013 | H/GNANODAYA K.V. | SIYAMBALAGASWILA,RUHUNU RIDIYAGAMA | | | Hambantota | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0905012 | H/DARMATILAKA K.V. | SIYAMBALAGASVILA,RUHUNU RIDIYAGAMA | | | Hambantota | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0907022 | H/TISSAPURA K.V. | KUDA GAMMANA 11, ADALLA, WEERAWILA | | | Tissamaharama | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0904004 | H/BOWALA K.V. | WALASMULLA. | | | Walasmulla | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0903014 | H/KERADENIYA. K.V. | KIRAMA. | | | Walasmulla | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0901043 | GOTATIMBARAGAMA K.V. | RANNA | | | Tangalle | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0903016 | H/THALWATTA ABINAWA K.V. | KATUWANA. | | | Katuwana | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0903017 | H/HINGURAKANDA. M'V' | KATUWANA. | | | Katuwana | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0903021 | H/WATHUKANADA. K.V. | KATUWANA. | | | Katuwana | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0903022 | H/WEEDKANDA.K.V. | BOWALAGAMA,WALASMULLA. | | | Weeraketiya | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0903013 | H/KOONKARAHENA .K.V. | KIRAMA. | | | Walasmulla | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0903031 | H/BENGAMUKANDA.K.V. | KATUWANA. | | | Katuwana | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0903015 | H/THALAPATHKANDA. K.V. | RAMMALA, WARAPITIYA. | | | Walasmulla | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0904016 | H/HIGURAMULANA SRI PEMANANDA K.V. | WEERAKETIYA. | 0475676269 | | Weeraketiya | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0904019 | H/WEKANDAWALA.JANAPADA K.V. | WEKANDAWLA. | 0475676191 | | Weeraketiya | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0904030 | H/KUDABIBULA.K.V. | JULAMPITIYA. | | | Weeraketiya | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0904035 | H/WADIYA SILVA.K.V. | VITHARANDENIYA. | 0475676189 | | Weeraketiya | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0904038 | H/WAWWA.K.V. | MODARAWANA. | | | Okewela | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0904047 | H/TIRAWALA K.V.. | VITHARANDENIYA. | | | Weeraketiya | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0903030 | H/MEEGAHAHENA. K.V. | KATUWANA. | | | Katuwana | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0906014 | H/BINKAMA.M.V | BINKAMA , ANGUNUKOLAPELESSA | 0475676226 | | Angunakolapelessa | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0906006 | H/GAJANAYAKA GAMA K.V. | GAJANAYAKA GAMA-HAKURUWELE | | | Angunakolapelessa | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0906010 | RATHMALWALA K.V. | RATHMALWALA TANGALLA. | | | Angunakolapelessa | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0906011 | H/USWEWA KANIYU VIDUHALA | USWEWA TANGALLA | | | Angunakolapelessa | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0906012 | H/JANDURA .K.V. | ANGUNUKOLAPELESSA | | | Angunakolapelessa | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0906013 | H/GURUWALA KANITU VIDUHALA | GURUWWALA , ANGUNUKOLAPELESSA | | | Angunakolapelessa | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0906017 | H/PAHALAGAMA K.V, | PAHALAGAMA,USWEWA ,TANGALLA | | | Angunakolapelessa | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0906019 | KENDAKETIYA K.V. | RATMALWALA TANGALLA | | | Angunakolapelessa | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0906018 | GURUGODELLA WEERASINGHA K.V. | USWEWA TANGALLA | | | Angunakolapelessa | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0906015 | ABEYSEKARAGAMA MAHA VIDYALAYA | BARAWAKUBUKA | 0475676323 | | Angunakolapelessa | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0904048 | H/WATHUMULLA P.V. | MODARAWANA. | | | Okewela | Difficult | Type 3 | Sinhala | Mixed | 1 to 5 | | |
| 0904031 | H/KANDAMADITHTHA.P.V. | MEDAMULANA | | | Weeraketiya | Difficult | Type 3 | Sinhala | Mixed | 1 to 5 | | |
| 0905018 | H/GALWEWA PRIMARY SCHOOL | 4TH,MILE POST, GONNORUWA, HAMBANTOTA | | | Hambantota | Difficult | Type 3 | Sinhala | Mixed | 1 to 5 | | |
| 0905020 | H/YAHANGALA PRIMARY SCHOOL | BANDAGIRIYA,WELIGATTA | | | Ambalantota | Difficult | Type 3 | Sinhala | Mixed | 1 to 5 | | |
| 0903040 | H/GANGULANDENIYA P.S. | KATUWANA. | | | Katuwana | Difficult | Type 3 | Sinhala | Mixed | 1 to 5 | | |
| 0901023 | KADIRAGODA P.V. | RANNA | | | Tangalle | Difficult | Type 3 | Sinhala | Mixed | 1 to 5 | | |
| 0909007 | H/KUDAGAM 03,PRIMARY VIDYALAYA | SOUTH BANK, LINUGAMVEHERA | | | Lunugamvehera | Difficult | Type 3 | Sinhala | Mixed | 1 to 5 | | |
| 0907026 | H/KIRINDAGAMA PRIMARY SCHOOL | KIRINDA, TISSAMAHARAMA | | | Tissamaharama | Difficult | Type 3 | Sinhala | Mixed | 1 to 8 | | |
| 0906020 | KARIYAMADITTA P.V. | KARIYAMADITTA | | | Angunakolapelessa | Difficult | Type 3 | Sinhala | Mixed | 1 to 5 | | |
| 0909015 | H/KUDAGAM 01, PRIMARY SCHOOL SOUTH BANK | LUNUGAMVEHERA | | | Lunugamvehera | Difficult | Type 3 | Sinhala | Mixed | 1 to 5 | | |
| 0909011 | H/KUDAGAMMANA 10 PRIMARY SCHOOL | WELIGATHTHA | | | Lunugamvehera | Difficult | Type 3 | Sinhala | Mixed | 1 to 5 | | |
| 0909008 | H/KANDAGASMANKADA PRIMARY VIDYALAYA | KUDAGAM 02, LUNUGAMVEHERA | | | Lunugamvehera | Difficult | Type 3 | Sinhala | Mixed | 1 to 5 | | |
| 0907017 | H/ANDARAGASYAYA PRIMARY COLLAGE | ANDARAGASYAYA, MAGAMA, TISSAMAHARAMA | | | Tissamaharama | Difficult | Type 3 | Sinhala | Mixed | 1 to 5 | | |
| 0904029 | H/GALPOTTAYAYA.P.V. | JULAMPITIYA. | | | Weeraketiya | Difficult | Type 3 | Sinhala | Mixed | 1 to 5 | | |
********************************