| School ID | School Name | School Address | Telephone | Email | AGA | Category | Functional Grade | Medium | Gender | Study Grade | No_Students | No_Teachers |
|---|
| 0812006 | MR/SIYAMBALAGODA EAST M.V. | SIYAMBALAGODA EAST,PITABEDDARA | | | Morawaka | Difficult | 1C | Sinhala | Mixed | 1 to 13 | | |
| 0812011 | MR/DERANGALA M.V. | 3 STEP,KIRIWELKELLE,PITABEDDARA | 0602413230 | | Morawaka | Difficult | 1C | Sinhala | Mixed | 1 to 13 | | |
| 0813009 | MR/DAMPAHALA K.V. | DAMPAHALA | | | Pasgoda | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0803006 | MR/BARAWADENIYA K V | WELIGAMA | | | Welipitiya | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0803015 | MR/MAKULUWALAHENA K V | KANANKE KADAWEDIYA | 0415679825 | | Welipitiya | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0814024 | MR/ANNINGKANDA TAMIL K.V. | DENIYAYA | 0415672224 | | Kotapola | Difficult | Type 2 | Tamil | Mixed | 1 to 11 | | |
| 0814022 | MR/VEHARAHENA K.V | VEHARAHENA,DENIYAYA | | | Kotapola | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0810031 | WALAKANDA M.V. | WALAKANDA, PUHULWELLA | 0415679350 | | Kirinda-Puhulwella | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0814015 | M/R KIRIWELDOLA K.V. | KIRIWELDOLA, DENIYAYA | | | Kotapola | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0814006 | MR/GODAKUMBURA K.V. | KOTAPOLA | | | Kotapola | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0814005 | MR/MUGUNUMULLA K.V | MUGUNUMULLA KOTAPOLA | | | Kotapola | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0814003 | MR/PARAGALA KANISTA VIDYALAYA | PARAGALA MORAWAKA | | | Kotapola | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0813027 | MR/PANAKADUWA K.V. | ROTUBA MATARA | | | Pasgoda | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0813026 | MR/DENKANDALIYA K.V. | ROTUMBA MATARA | | | Pasgoda | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0813024 | MR/PUWAKGAHAHENA K.V. | GOMILA MAWARALA | | | Pasgoda | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0801003 | MR/ANGUNNA BADULLA K.V. | WELLATHOTA,PALATUWA | | | Thihagoda | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0813010 | MR/HULANKANDA K.V. | DAMPAHALA | | | Pasgoda | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0814021 | MR/KOLAWENIGAMA MAHA VIDYALAYA | KOLAWENIGAMA,DENIYAYA | | | Kotapola | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0813008 | MR/KEERIPITIYA K.V. | KEERIPITIYA URUBOKKA | 0415679371 | | Pasgoda | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0813007 | MR/MAKILIYATHANNA K.V. | URUBOKKA | | | Pasgoda | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0813005 | MR/MOLOGGAMUWA K.V. | MORAGALA KIRILIPANA | | | Pasgoda | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0813003 | MR/THALAPALAKANDA K.V. | DENIYAYA | | | Pasgoda | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0812019 | MR/BANAGALA SEELARATHANA K.V. | BANAGALA,OPATHA | | | Morawaka | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0806001 | MR/HULANDAWA TAMIL M V | PITABEDDRA | | | Weligama | Difficult | Type 2 | Tamil | Mixed | 1 to 11 | | |
| 0806028 | MR/LEANAMA K V | DEGALA LEANAMA | | | Weligama | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0806020 | MR/WELIKETIYA K V | AKURESSA | | | Weligama | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0806016 | MR/DOLAMAWATHA K V | MALIDUWA | | | Weligama | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0806009 | MR/KOHUGODA K V | AKURESSA | | | Weligama | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0813019 | MR/VILAYAYA K.V. | VILAYAYA DAMPAHALA | | | Pasgoda | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0809015 | KETIYAPE NORTH K.V | KETIYAPE, DEIYANDARA | | | Mulatiyana | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0809028 | VIJAYABA K.V | GOMBADDALA | | | Mulatiyana | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0809027 | MEEPAVITA K.V | RANSEGODA | | | Mulatiyana | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0809024 | BERALIATURA K.V | RANSEGODA | | | Mulatiyana | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0809023 | RANSEGODA SOUTH K.V | RANSEGODA | 0415679578 | | Mulatiyana | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0809020 | BERAGAMA K.V | MAKANDURA | 0415679737 | | Mulatiyana | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0801033 | MR/NAVIMANA NORTH K.V. | NAVIMANA | | | Matara | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0809012 | DEWALEGAMA K.V | RADAWELA | | | Mulatiyana | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0809003 | PITAWALGAMUWA K.V | PALLAWELA SOUTH - DENAGAMA | | | Mulatiyana | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0809002 | PALLAWELA BATADOLA K.V | DENAGAMA | | | Mulatiyana | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0808023 | SAPUGAHA ARA K.V | NARAWELPITA EAST, HAKMANA | | | Hakmana | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0808021 | DENAGAMA EAST | DENAGAMA, HAKMANA | | | Hakmana | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0805012 | MR/MEEGASDENIYA K.V. | URUGAMUWA. | | | Dikwella | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0808004 | KEMBILIYAPOLA K.V | KEMBILIYAPOLA,HAKMANA | | | Hakmana | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0804002 | MR/UDA APAREKKA K.V. | UDA APAREKKA, APAREKKA. | | | Devinuwara | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0805009 | MR/ARANKAHADENIYA K.V. | URUGAMUWA. | | | Dikwella | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0802007 | MR/NAKANDA MIDIGAMA K.V. | AHANGAMA. | | | Weligama | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0805011 | MR/BODARAKANDA RATHANAJOTHI K.V. | BODARAKANDA. URUGAMUWA. | | | Dikwella | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0802028 | MR/MIRISSA NORTH SUMANASARA K.V. | LIHINIMULLA,UDUPILA,MIRISSA | | | Weligama | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0805024 | MR/TALAHITIYAGODA PARAKRAMA K.V. | THALAHITIYAGODA. RATHMALE. | | | Dikwella | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0805010 | MR/DANDENIYA K.V. | RATHMALE. | | | Dikwella | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0806006 | MR/PAHURANWILA DHARMARAJA K V | AKURESSA | | | Weligama | Difficult | Type 3 | Sinhala | Mixed | 1 to 5 | | |
| 0806042 | MR/YAHAMULLA K V | ATHURALIYA | | | Weligama | Difficult | Type 3 | Sinhala,Tamil | Mixed | 1 to 5 | | |
| 0810029 | HEELLAKANDA K.V | PUHULWELLA | | | Kirinda-Puhulwella | Difficult | Type 3 | Sinhala | Mixed | 1 to 5 | | |
| 0810030 | DAMMULLAGODA K.V | PUHULWELLA | 0415679807 | | Kirinda-Puhulwella | Difficult | Type 3 | Sinhala | Mixed | 1 to 8 | | |
| 0806039 | MR/SRI SARANANDA K V | URUMUTTA | | | Weligama | Difficult | Type 3 | Sinhala | Mixed | 1 to 5 | | |
| 0806024 | MR/ELLEWELLA K V | AKURASSA | | | Weligama | Difficult | Type 3 | Sinhala | Mixed | 1 to 5 | | |
| 0810024 | MASMULLA K.V | MASMULLA, KAMBURUPITIYA | 0415679808 | | Kaburupitiya | Difficult | Type 3 | Sinhala | Mixed | 1 to 8 | | |
| 0806008 | MR/PARAGAHAWATTA SAMARAPALA K V | AKURESSA | 0415679462 | | Weligama | Difficult | Type 3 | Sinhala | Mixed | 1 to 5 | | |
| 0810016 | IHALAVITIYALA SOUTH K.V | IHALAVITIYALA, KARAGODA UYANGODA | 0415679483 | | Kaburupitiya | Difficult | Type 3 | Sinhala | Mixed | 1 to 5 | | |
| 0806029 | MR/GALHENA K V | AKURESSA | | | Weligama | Difficult | Type 3 | Sinhala | Mixed | 1 to 5 | | |
| 0812003 | R/ELAMALDENIYA K.V. | ELAMALDENIYA,PITABEDDARA,MATARA | | | Morawaka | Difficult | Type 3 | Sinhala | Mixed | 1 to 5 | | |
| 0812005 | MR/DIYADAWA K.V. | DIYADAWA,SIYAMBALAGODA EST,PITABEDDARA | | | Morawaka | Difficult | Type 3 | Sinhala | Mixed | 1 to 8 | | |
| 0809016 | GAMMEDAGA K.V | DEIYANDARA | | | Mulatiyana | Difficult | Type 3 | Sinhala | Mixed | 1 to 8 | | |
| 0809026 | PATHRAMULLA K.V | HORAPAVITA | | | Mulatiyana | Difficult | Type 3 | Sinhala | Mixed | 1 to 5 | | |
| 0813002 | MR/PAHALABATAADURA K.V. | BATAADURA DENIYAYA | | | Pasgoda | Difficult | Type 3 | Sinhala | Mixed | 1 to 5 | | |
| 0814010 | MR/UDAHORAGALA K.V | UDAHORAGALA WARALLA | 0415679265 | | Kotapola | Difficult | Type 3 | Sinhala | Mixed | 1 to 8 | | |
| 0806027 | MR/DIGANAHENA K V | GIGALA LENAMA | | | Weligama | Difficult | Type 3 | Sinhala | Mixed | 1 to 5 | | |
| 0813012 | MR/ALAKOLADENIYA K.V. | URUBOKKA | | | Pasgoda | Difficult | Type 3 | Sinhala | Mixed | 1 to 5 | | |
| 0813014 | MR/PUHULHENAKANDA K.V. | BERALAPANATHARA | | | Pasgoda | Difficult | Type 3 | Sinhala | Mixed | 1 to 8 | | |
| 0814009 | MR/YATIHORAGALAK.V | YATIHORAGALA WARALLA | | | Kotapola | Difficult | Type 3 | Sinhala | Mixed | 1 to 5 | | |
| 0805015 | MR/IHALAGODA K.V. | IHALAGODA. URUGAMUWA. | | | Dikwella | Difficult | Type 3 | Sinhala | Mixed | 1 to 5 | | |
| 0808007 | KOHULIYADDA K.V | KOHULIYADDA, HAKMANA | 0415679472 | 0415679472 | Hakmana | Difficult | Type 3 | Sinhala | Mixed | 1 to 5 | | |
| 0812009 | SIYAMBALAGODA WEST K.V. | PITABEDDARA | | | Morawaka | Difficult | Type 3 | Sinhala | Mixed | 1 to 5 | | |
********************************