| School ID | School Name | School Address | Telephone | Email | AGA | Category | Functional Grade | Medium | Gender | Study Grade | No_Students | No_Teachers |
|---|
| 0712012 | G/BANGAMUKANDA K.V. | PITIGALA | | | Niyagama | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0708021 | G/HIPANWATHTHA K.V. | URAGAHA | | | Bentota | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0708023 | G/KOTUWABADDAHENA K.V. | URAGHA | | | Bentota | Difficult | Type 3 | Sinhala | Mixed | 1 to 5 | | |
| 0709011 | G/WELIVITIYA M.V. | UNANVITIYA | | | Divitura-Welivitiya | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0709015 | G/GAMIMA K. V. | NAWADAGALA | | | Karandeniya | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0709021 | G/MADDEWILA K.V. | ETHAKANDURA | | | Divitura-Welivitiya | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0709028 | G/WALINGUIRUKETIYA | URAGASMANHANDIYA | | | Karandeniya | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0709032 | G/BELIGASWELLA K.V. | URAGASMANHANDIYA | | | Karandeniya | Difficult | Type 3 | Sinhala | Mixed | 1 to 5 | | |
| 0709034 | G/GALPOTHTHAWALA K.V. | URAGASMANHANDIYA | | | Karandeniya | Difficult | Type 3 | Sinhala | Mixed | 1 to 5 | | |
| 0709044 | G/PATHAWELIWITIYA K.V. | UNANVITIYA | | | Divitura-Welivitiya | Difficult | Type 3 | Sinhala | Mixed | 1 to 5 | | |
| 0709048 | G/RANDENIGAMA K.V. | KARANDENIYA | | | Karandeniya | Difficult | Type 3 | Sinhala | Mixed | 1 to 5 | | |
| 0708004 | G/INDURUWA M.V. | INDURUWA | | | Bentota | Difficult | 1C | Sinhala | Mixed | 1 to 13 | | |
| 0712009 | G/BABARAWAN K.V. | MATTHAKA | | | Niyagama | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0709035 | G/KALUWALAGODA K.V. | URAGASMANHANDIYA | | | Karandeniya | Difficult | Type 3 | Sinhala | Mixed | 1 to 5 | | |
| 0712018 | G/NIYAGAMA K.V. | THALGASWALA | | | Niyagama | Difficult | Type 3 | Sinhala | Mixed | 1 to 5 | | |
| 0712020 | G/SRI PIYARATHANA K.V. | PITIGALA | | | Niyagama | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0714033 | G/MANDALAPURA K.V. | MANDALAPURA,NELUWA | | | Thawalama | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0715006 | G.SRI DHARMALOKA K.V. | HORAGAMPITA , GINIMELLAGAHA | | | Baddegama | Difficult | Type 2 | Sinhala,Tamil | Mixed | 1 to 11 | | |
| 0703024 | G/NIYAGAMA VIDYADARA K.V. | AKMEEMANA. | | | Akmeemana | Difficult | Type 3 | Sinhala | Mixed | 1 to 5 | | |
| 0702052 | G/PELESSA SIRIWIMALASIRI VIDYALAYA | THITHTHAGALLA, AHANGAMA | | | Habaraduwa | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0702048 | G/KOMBALA K.V. | KOMBALA , IMADUWAA | | | Imaduwa | Difficult | Type 3 | Sinhala | Mixed | 1 to 8 | | |
| 0710011 | MADUWA K.V. | MADUWA,BALAPITIYA. | | | Balapitiya | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0707014 | WATHURAWILA DHARMAPALA K.V. | BATAPOLA | | | Ambalangoda | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0707009 | BERATHUDUWA K.V. | GONAPINUWALA | | | Balapitiya | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0704041 | MALAWENNA K.V. | MALAWENNA,TELWATTA. | | | Hikkaduwa | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0709050 | G/DIVITURA TAMIL K.V. | ETHKANDURA | | | Divitura-Welivitiya | Difficult | Type 2 | Tamil | Mixed | 1 to 11 | | |
| 0713013 | G/KALUWALAGALA K.V. | MAGEDARA-GALLE | | | Yakkalamulla | Difficult | Type 3 | Sinhala | Mixed | 1 to 5 | | |
| 0709045 | G/UNAGASWELA K.V. | KARANDENIYA | | | Karandeniya | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0714019 | G/HALVITIGALA JANAPADA K.V. | HALVITIGALA JANAPADAYA,GALLE | | | Thawalama | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0706039 | G/DIYAKITHULKANDA K.V. | THALGASWALA | | | Elpitiya | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0714015 | G/BATUWANGALA WEST K.V. | BATUWNGALA WEST G/NELUWA | | | Neluwa | Difficult | Type 3 | Sinhala | Mixed | 1 to 5 | | |
| 0714024 | G/DELLAWA M.V | DELLAWA MORAWAKA | | | Neluwa | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0714027 | G/MILLAWA JUNIOR SCHOOL | MILLAWA MORAWAKA | | | Neluwa | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0714028 | G/WEERAPANA K.V. | WEERAPANA,OPATHA | | | Thawalama | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0714028 | G/OKANDUHENA.K.V | SENANAYAKA.R.D.OPATHA | | | Thawalama | Difficult | Type 3 | Sinhala | Mixed | 1 to 5 | | |
| 0714006 | G/HAPPITYA K.V. | HAPPITYA NELUWA | | | Neluwa | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0713022 | G/WATHOGALA K.V. | WATHOGALA YAKKALAMULLA | | | Yakkalamulla | Difficult | Type 3 | Sinhala | Mixed | 1 to 5 | | |
| 0714017 | G/EPPALA K.V. | EPPALA,PANANGALA | | | Thawalama | Difficult | Type 3 | Sinhala | Mixed | 1 to 5 | | |
| 0713018 | G/UDUWELLA SHASTHRODAYA K.V. | MAGEDARA-GALLE | | | Yakkalamulla | Difficult | Type 3 | Sinhala | Mixed | 1 to 8 | | |
| 0714007 | G/KADIHINGALA M.V. | PANNIMULLA,G/PANAGODA | | | Neluwa | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0714029 | G/PANANGALA BATAHIRA K.V. | PANANGALA WEST,G/PANANGALA | | | Thawalama | Difficult | Type 3 | Sinhala | Mixed | 1 to 5 | | |
| 0713012 | G/MINUWANDENIYA K.V. | KARAGODA-GALLE | | | Yakkalamulla | Difficult | Type 3 | Sinhala | Mixed | 1 to 5 | | |
| 0714032 | G/HABARAKADA DHARMAPALA K.V. | HABARAKADA THAWALAMA | | | Thawalama | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0713010 | G/ELLA IHALA DARMODAYA K.V. | MAGEDARA-GALLE | | | Yakkalamulla | Difficult | Type 3 | Sinhala | Mixed | 1 to 5 | | |
| 0713004 | G/IHALA TELLAMBURA VIDYAKANTHI K.V. | NAKIYADENIYA | | | Yakkalamulla | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0711028 | G/KETAGODA K.V. | KETAGODA UDUGAMA | | | Mapalagama | Difficult | Type 3 | Sinhala | Mixed | 1 to 5 | | |
| 0711027 | G/MAMANADOLA K.V. | MAMANADOLA NAKIYADENIYA | | | Mapalagama | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0711022 | G/ANANDA VIJYA K.V. | UDUGAMA EAST UDUGAMA | | | Mapalagama | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0706020 | G/WALLALMBAGALA K.V. | ELPITIYA | | | Elpitiya | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0706024 | G/HIBUTUGODA K.V. | PITIGALA | | | Elpitiya | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0706025 | G/IGALATHALAWA K.V. | ELPITIYA | | | Elpitiya | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0713020 | G/THALANGAHA WATHTHA SARASWATHI T K V | THALANGAHA WATHTHA NAKIYADENIYA | | | Yakkalamulla | Difficult | Type 2 | Tamil | Mixed | 1 to 11 | | |
| 0909007 | H/KUDAGAM 03,PRIMARY VIDYALAYA | SOUTH BANK, LINUGAMVEHERA | | | Lunugamvehera | Difficult | Type 3 | Sinhala | Mixed | 1 to 5 | | |
| 0909002 | H/UDAMATTALA K.V. | UDAMATTALA,TISSAMAHARAMA | | | Lunugamvehera | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0908028 | H/KARAMBAGALMULLA K.V | RUHUNU RIDIYAGAMA AMBALANTOTA | | | Ambalantota | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0908024 | H/PUNCHIHENAYAGAMA JANANANDA K.V | RUHUNU RIDIYAGAMA AMBALANTOTA | | | Ambalantota | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0909008 | H/KANDAGASMANKADA PRIMARY VIDYALAYA | KUDAGAM 02, LUNUGAMVEHERA | | | Lunugamvehera | Difficult | Type 3 | Sinhala | Mixed | 1 to 5 | | |
| 0908018 | H/ROTAWALA K.V | R0TAWALA K.V. | | | Ambalantota | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0901023 | KADIRAGODA P.V. | RANNA | | | Tangalle | Difficult | Type 3 | Sinhala | Mixed | 1 to 5 | | |
| 0908007 | H/WALEWATHTHA M.V. | WALEWATHTHA - MAMADALA -AMBALANTOTA | | | Ambalantota | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0908004 | H/BATAATHA SOUTH K.V. | BATAATTHA SOUTH HUNGAMA. | 0475673618 | | Ambalantota | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0908019 | H/MURAWESIHENA M.V | MURAWESIHWENA BARAWAKUBUKA | | | Ambalantota | Difficult | 1C | Sinhala | Mixed | 1 to 13 | | |
| 0909011 | H/KUDAGAMMANA 10 PRIMARY SCHOOL | WELIGATHTHA | | | Lunugamvehera | Difficult | Type 3 | Sinhala | Mixed | 1 to 5 | | |
| 0909015 | H/KUDAGAM 01, PRIMARY SCHOOL SOUTH BANK | LUNUGAMVEHERA | | | Lunugamvehera | Difficult | Type 3 | Sinhala | Mixed | 1 to 5 | | |
| 0909021 | H/WELIGAHTHA M.V. | NEW TOWN, WELIGATHTHA | | | Lunugamvehera | Difficult | Type 2 | Sinhala | Mixed | 6 to 11 | | |
| 0911002 | H/MEEGAHAJANDURA MAHA VIDYALAYA | MEEGAHAJANDURA SOORIYAWEWA | | | Sooriyawewa | Difficult | 1C | Sinhala | Mixed | 1 to 13 | | |
| 0911015 | H/WEERIYAGAMA M.V | 9 1/2 SOORIYAWAWE TOWN | | | Sooriyawewa | Difficult | 1C | Sinhala | Mixed | 1 to 13 | | |
| 0901034 | RAJAPAKSHA SMOOPAKARA GAMMANA KANITU WIDUHALA | SUDARSHANAGAMA WITHARANDENIYA | | | Tangalle | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0901043 | GOTATIMBARAGAMA K.V. | RANNA | | | Tangalle | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0906006 | H/GAJANAYAKA GAMA K.V. | GAJANAYAKA GAMA-HAKURUWELE | | | Angunakolapelessa | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0907026 | H/KIRINDAGAMA PRIMARY SCHOOL | KIRINDA, TISSAMAHARAMA | | | Tissamaharama | Difficult | Type 3 | Sinhala | Mixed | 1 to 8 | | |
| 0905013 | H/GNANODAYA K.V. | SIYAMBALAGASWILA,RUHUNU RIDIYAGAMA | | | Hambantota | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0911011 | H/WEDIGAMWEWA K.V | KOGGALLA AMBALANTOTO | 0474907900 | | Sooriyawewa | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0907009 | H/GEMUNUPURA K.V. | GEMUNUPURA,TISSAMAHARAMA | | | Tissamaharama | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0905011 | H/GONNORUWA K.V. | GONNORUWA,HAMBANTOTA | 0475676313 | | Hambantota | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0905012 | H/DARMATILAKA K.V. | SIYAMBALAGASVILA,RUHUNU RIDIYAGAMA | | | Hambantota | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0901026 | KAHANDAMODARA SECONDARY SCHOOL | KAHANDAMODARA RANNA | 0602471060 | | Tangalle | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0905014 | H/MAHAARA K.V. | BERAQGAMA, AMBALANTOTA | | | Hambantota | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0906008 | H/DABARAELLA MAHA NIDDIYALAYA | DABARELLA, KARIYAMADITTA | | | Angunakolapelessa | Difficult | 1C | Sinhala | Mixed | 1 to 13 | | |
| 0905018 | H/GALWEWA PRIMARY SCHOOL | 4TH,MILE POST, GONNORUWA, HAMBANTOTA | | | Hambantota | Difficult | Type 3 | Sinhala | Mixed | 1 to 5 | | |
| 0905020 | H/YAHANGALA PRIMARY SCHOOL | BANDAGIRIYA,WELIGATTA | | | Ambalantota | Difficult | Type 3 | Sinhala | Mixed | 1 to 5 | | |
| 0905021 | H/BANDAGIRIYA MUSLIM K.V. | BANDAGIRIYA, WELIGATTA | | | Hambantota | Difficult | Type 2 | Tamil | Mixed | 1 to 11 | | |
| 0905015 | H/BERAGAMA JANAPADA K.V. | UDA BERAGAMA,AMBALANTOTA | 0475676311 | | Hambantota | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0907004 | H/PUSTHOLAMULALA JAYAWICKRAMA K.V. | RANAKELIYA SOUTH, TISSAMAHARAMA | | | Tissamaharama | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0907025 | H/WEERAHELA K.V. | WEERAHELA, BERALIHELA, TISSAMAHARAMA | | | Tissamaharama | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0907010 | H/MUTHIYAMMAGAMA K.V. | TISSAMAHARAMA | | | Tissamaharama | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0907013 | H/UDUWILA K.V. | GONAGAMUWA,UDUWILA, TISSAMAHARAMA | | | Tissamaharama | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0907014 | H/IKKAPALLAMA K.V. | GONAGAMUWA, TISSAMAHARAMA | | | Tissamaharama | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0907015 | H/NADIGAMWILA K.V. | GONAGAMUWA,UDUWILA, TISSAMAHARAMA | | | Tissamaharama | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0907016 | H/GANGEYAYA K.V. | TISSAMAHARAMA | | | Tissamaharama | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0907017 | H/ANDARAGASYAYA PRIMARY COLLAGE | ANDARAGASYAYA, MAGAMA, TISSAMAHARAMA | | | Tissamaharama | Difficult | Type 3 | Sinhala | Mixed | 1 to 5 | | |
| 0907019 | H/KIRINDA MUSLIM MAHA VIDYALAYA | KIRINDA, TISSAMAHARAMA | | | Tissamaharama | Difficult | Type 2 | Tamil | Mixed | 1 to 11 | | |
| 0907021 | H/ELLAGALA K.V. | ELLAGALA, TISSAMAHARAMA | | | Tissamaharama | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0907022 | H/TISSAPURA K.V. | KUDA GAMMANA 11, ADALLA, WEERAWILA | | | Tissamaharama | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0907001 | H/MAGAMA M.V. | MAHAGA, TISSAMAHARAMA | 0474924630 | | Tissamaharama | Difficult | 1C | Sinhala | Mixed | 1 to 13 | | |
| 0903040 | H/GANGULANDENIYA P.S. | KATUWANA. | | | Katuwana | Difficult | Type 3 | Sinhala | Mixed | 1 to 5 | | |
| 0906018 | GURUGODELLA WEERASINGHA K.V. | USWEWA TANGALLA | | | Angunakolapelessa | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0906019 | KENDAKETIYA K.V. | RATMALWALA TANGALLA | | | Angunakolapelessa | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0906020 | KARIYAMADITTA P.V. | KARIYAMADITTA | | | Angunakolapelessa | Difficult | Type 3 | Sinhala | Mixed | 1 to 5 | | |
| 0903013 | H/KOONKARAHENA .K.V. | KIRAMA. | | | Walasmulla | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0903014 | H/KERADENIYA. K.V. | KIRAMA. | | | Walasmulla | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0903015 | H/THALAPATHKANDA. K.V. | RAMMALA, WARAPITIYA. | | | Walasmulla | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0903016 | H/THALWATTA ABINAWA K.V. | KATUWANA. | | | Katuwana | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0903017 | H/HINGURAKANDA. M'V' | KATUWANA. | | | Katuwana | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0903021 | H/WATHUKANADA. K.V. | KATUWANA. | | | Katuwana | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0903022 | H/WEEDKANDA.K.V. | BOWALAGAMA,WALASMULLA. | | | Weeraketiya | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0906017 | H/PAHALAGAMA K.V, | PAHALAGAMA,USWEWA ,TANGALLA | | | Angunakolapelessa | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0903031 | H/BENGAMUKANDA.K.V. | KATUWANA. | | | Katuwana | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0904019 | H/WEKANDAWALA.JANAPADA K.V. | WEKANDAWLA. | 0475676191 | | Weeraketiya | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0904004 | H/BOWALA K.V. | WALASMULLA. | | | Walasmulla | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0904009 | H/MORAYAYA M.V. | WEKANDAWALA,. | | | Weeraketiya | Difficult | 1C | Sinhala | Mixed | 1 to 13 | | |
| 0904016 | H/HIGURAMULANA SRI PEMANANDA K.V. | WEERAKETIYA. | 0475676269 | | Weeraketiya | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0906010 | RATHMALWALA K.V. | RATHMALWALA TANGALLA. | | | Angunakolapelessa | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0904021 | H/OKANDAYAYA. M.V. | MIDDENIYA. | | | Weeraketiya | Difficult | 1C | Sinhala | Mixed | 1 to 13 | | |
| 0904030 | H/KUDABIBULA.K.V. | JULAMPITIYA. | | | Weeraketiya | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0904031 | H/KANDAMADITHTHA.P.V. | MEDAMULANA | | | Weeraketiya | Difficult | Type 3 | Sinhala | Mixed | 1 to 5 | | |
| 0904035 | H/WADIYA SILVA.K.V. | VITHARANDENIYA. | 0475676189 | | Weeraketiya | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0904038 | H/WAWWA.K.V. | MODARAWANA. | | | Okewela | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0904047 | H/TIRAWALA K.V.. | VITHARANDENIYA. | | | Weeraketiya | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0904048 | H/WATHUMULLA P.V. | MODARAWANA. | | | Okewela | Difficult | Type 3 | Sinhala | Mixed | 1 to 5 | | |
| 0903030 | H/MEEGAHAHENA. K.V. | KATUWANA. | | | Katuwana | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0906012 | H/JANDURA .K.V. | ANGUNUKOLAPELESSA | | | Angunakolapelessa | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0906015 | ABEYSEKARAGAMA MAHA VIDYALAYA | BARAWAKUBUKA | 0475676323 | | Angunakolapelessa | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0906013 | H/GURUWALA KANITU VIDUHALA | GURUWWALA , ANGUNUKOLAPELESSA | | | Angunakolapelessa | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0906011 | H/USWEWA KANIYU VIDUHALA | USWEWA TANGALLA | | | Angunakolapelessa | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0904029 | H/GALPOTTAYAYA.P.V. | JULAMPITIYA. | | | Weeraketiya | Difficult | Type 3 | Sinhala | Mixed | 1 to 5 | | |
| 0906014 | H/BINKAMA.M.V | BINKAMA , ANGUNUKOLAPELESSA | 0475676226 | | Angunakolapelessa | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0805011 | MR/BODARAKANDA RATHANAJOTHI K.V. | BODARAKANDA. URUGAMUWA. | | | Dikwella | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0806028 | MR/LEANAMA K V | DEGALA LEANAMA | | | Weligama | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0806029 | MR/GALHENA K V | AKURESSA | | | Weligama | Difficult | Type 3 | Sinhala | Mixed | 1 to 5 | | |
| 0806001 | MR/HULANDAWA TAMIL M V | PITABEDDRA | | | Weligama | Difficult | Type 2 | Tamil | Mixed | 1 to 11 | | |
| 0809003 | PITAWALGAMUWA K.V | PALLAWELA SOUTH - DENAGAMA | | | Mulatiyana | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0809002 | PALLAWELA BATADOLA K.V | DENAGAMA | | | Mulatiyana | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0806039 | MR/SRI SARANANDA K V | URUMUTTA | | | Weligama | Difficult | Type 3 | Sinhala | Mixed | 1 to 5 | | |
| 0805024 | MR/TALAHITIYAGODA PARAKRAMA K.V. | THALAHITIYAGODA. RATHMALE. | | | Dikwella | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0805012 | MR/MEEGASDENIYA K.V. | URUGAMUWA. | | | Dikwella | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0806006 | MR/PAHURANWILA DHARMARAJA K V | AKURESSA | | | Weligama | Difficult | Type 3 | Sinhala | Mixed | 1 to 5 | | |
| 0805015 | MR/IHALAGODA K.V. | IHALAGODA. URUGAMUWA. | | | Dikwella | Difficult | Type 3 | Sinhala | Mixed | 1 to 5 | | |
| 0808021 | DENAGAMA EAST | DENAGAMA, HAKMANA | | | Hakmana | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0808007 | KOHULIYADDA K.V | KOHULIYADDA, HAKMANA | 0415679472 | 0415679472 | Hakmana | Difficult | Type 3 | Sinhala | Mixed | 1 to 5 | | |
| 0808004 | KEMBILIYAPOLA K.V | KEMBILIYAPOLA,HAKMANA | | | Hakmana | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0808023 | SAPUGAHA ARA K.V | NARAWELPITA EAST, HAKMANA | | | Hakmana | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0809027 | MEEPAVITA K.V | RANSEGODA | | | Mulatiyana | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0806008 | MR/PARAGAHAWATTA SAMARAPALA K V | AKURESSA | 0415679462 | | Weligama | Difficult | Type 3 | Sinhala | Mixed | 1 to 5 | | |
| 0806024 | MR/ELLEWELLA K V | AKURASSA | | | Weligama | Difficult | Type 3 | Sinhala | Mixed | 1 to 5 | | |
| 0806009 | MR/KOHUGODA K V | AKURESSA | | | Weligama | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0806016 | MR/DOLAMAWATHA K V | MALIDUWA | | | Weligama | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0810031 | WALAKANDA M.V. | WALAKANDA, PUHULWELLA | 0415679350 | | Kirinda-Puhulwella | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0810030 | DAMMULLAGODA K.V | PUHULWELLA | 0415679807 | | Kirinda-Puhulwella | Difficult | Type 3 | Sinhala | Mixed | 1 to 8 | | |
| 0810029 | HEELLAKANDA K.V | PUHULWELLA | | | Kirinda-Puhulwella | Difficult | Type 3 | Sinhala | Mixed | 1 to 5 | | |
| 0810024 | MASMULLA K.V | MASMULLA, KAMBURUPITIYA | 0415679808 | | Kaburupitiya | Difficult | Type 3 | Sinhala | Mixed | 1 to 8 | | |
| 0806020 | MR/WELIKETIYA K V | AKURESSA | | | Weligama | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0809028 | VIJAYABA K.V | GOMBADDALA | | | Mulatiyana | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0802007 | MR/NAKANDA MIDIGAMA K.V. | AHANGAMA. | | | Weligama | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0809026 | PATHRAMULLA K.V | HORAPAVITA | | | Mulatiyana | Difficult | Type 3 | Sinhala | Mixed | 1 to 5 | | |
| 0809024 | BERALIATURA K.V | RANSEGODA | | | Mulatiyana | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0809023 | RANSEGODA SOUTH K.V | RANSEGODA | 0415679578 | | Mulatiyana | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0809020 | BERAGAMA K.V | MAKANDURA | 0415679737 | | Mulatiyana | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0809016 | GAMMEDAGA K.V | DEIYANDARA | | | Mulatiyana | Difficult | Type 3 | Sinhala | Mixed | 1 to 8 | | |
| 0809015 | KETIYAPE NORTH K.V | KETIYAPE, DEIYANDARA | | | Mulatiyana | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0809012 | DEWALEGAMA K.V | RADAWELA | | | Mulatiyana | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0806042 | MR/YAHAMULLA K V | ATHURALIYA | | | Weligama | Difficult | Type 3 | Sinhala,Tamil | Mixed | 1 to 5 | | |
| 0810016 | IHALAVITIYALA SOUTH K.V | IHALAVITIYALA, KARAGODA UYANGODA | 0415679483 | | Kaburupitiya | Difficult | Type 3 | Sinhala | Mixed | 1 to 5 | | |
| 0813005 | MR/MOLOGGAMUWA K.V. | MORAGALA KIRILIPANA | | | Pasgoda | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0813024 | MR/PUWAKGAHAHENA K.V. | GOMILA MAWARALA | | | Pasgoda | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0813019 | MR/VILAYAYA K.V. | VILAYAYA DAMPAHALA | | | Pasgoda | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0813014 | MR/PUHULHENAKANDA K.V. | BERALAPANATHARA | | | Pasgoda | Difficult | Type 3 | Sinhala | Mixed | 1 to 8 | | |
| 0813012 | MR/ALAKOLADENIYA K.V. | URUBOKKA | | | Pasgoda | Difficult | Type 3 | Sinhala | Mixed | 1 to 5 | | |
| 0813010 | MR/HULANKANDA K.V. | DAMPAHALA | | | Pasgoda | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
| 0813009 | MR/DAMPAHALA K.V. | DAMPAHALA | | | Pasgoda | Difficult | Type 2 | Sinhala | Mixed | 1 to 11 | | |
